Product Info Page
UPVC Reducing Tee
UPVC Reducing Tee
UPVC Reducing Tee

Brand: Finolex Pipes and Fittings

UPVC Reducing Tee

As Per ASTM D-2467 To take a reducing bypass or service line from main line.


MRP ₹0

*For Best rate visit our Store. Click here to get location

Non-Deliverable
Genuine products
Heavy & Bulky

Visit Mahalaxmi Hardware Store near your place

Shirdi

Specifications

Size (mm) Size (Inch) D d L H Material Code Standard Pkg.
20 x 15¾” x ½”79.3862.303.91473468
25 x 151” x ½”92.1067.404.554735110
25 x 201” x ¾”92.1067.404.55473699
32 x 151¼” x ½”107.9574.054.85473724
32 x 201¼” x ¾”107.9578.054.85473824
32 x 251¼” x 1”107.9584.054.85473924
40 x 151½” x ½”120.6579.405.08474018
40 x 201½” x ¾”120.6584.405.08474118
40 x 251½” x 1”120.6589.405.08474218
40 x 321½” x 1¼”120.6594.505.08474315
50 x 152” x ½”139.70945.5447449
50 x 202” x ¾”139.70965.5447459
50 x 252” x 1”139.701015.5447469
50 x 322” x 1¼”139.701045.5447479
50 x 402” x 1½”139.701085.5447489
0000000

About Brand

Once our customers install our pipes, they completely forget about us. We take great pride in this dependable quality that gives farmers, plumbers and home owners one less thing to worry about. This quality focus is not just restricted to our products.